<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alpental/Summit West &#8211; Contour HD Wearable Cam Test 2/15/2010</title>
	<atom:link href="http://thesnowtroopers.com/2010/alpentalsummit-west-feb-10th-15th-2010-contour-hd-wearable-cam-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesnowtroopers.com/2010/alpentalsummit-west-feb-10th-15th-2010-contour-hd-wearable-cam-test/</link>
	<description>Backcountry skiing &#38; freeride video trip reports, winter gear reviews and information</description>
	<lastBuildDate>Wed, 16 May 2012 20:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TNT</title>
		<link>http://thesnowtroopers.com/2010/alpentalsummit-west-feb-10th-15th-2010-contour-hd-wearable-cam-test/comment-page-1/#comment-130</link>
		<dc:creator>TNT</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesnowtroopers.com/?p=767#comment-130</guid>
		<description>Going back out today to try the cams on Std setting and see how that does per Plinko&#039;s suggestion.</description>
		<content:encoded><![CDATA[<p>Going back out today to try the cams on Std setting and see how that does per Plinko&#8217;s suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alpinekat</title>
		<link>http://thesnowtroopers.com/2010/alpentalsummit-west-feb-10th-15th-2010-contour-hd-wearable-cam-test/comment-page-1/#comment-126</link>
		<dc:creator>alpinekat</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://thesnowtroopers.com/?p=767#comment-126</guid>
		<description>Watched this here and on your youtube channel. I was trying to see if it was just me or if our poor excuse for a winter has turned the snow yellow or if they need to install some outhouses on the hill. Unfortunately there is a pronounced rainbowing in the picture with a pinkish hue on the far right and most of the field in the yellow snow range.  It didn&#039;t seem to matter if you were looking into or away from the sun.  Other than that loved the video and sound track as usual.  I am happy to see you are busy uploading again.  I missed living vicariously through your helmet cam.  Thanks for all the hours you spend making me smile!</description>
		<content:encoded><![CDATA[<p>Watched this here and on your youtube channel. I was trying to see if it was just me or if our poor excuse for a winter has turned the snow yellow or if they need to install some outhouses on the hill. Unfortunately there is a pronounced rainbowing in the picture with a pinkish hue on the far right and most of the field in the yellow snow range.  It didn&#8217;t seem to matter if you were looking into or away from the sun.  Other than that loved the video and sound track as usual.  I am happy to see you are busy uploading again.  I missed living vicariously through your helmet cam.  Thanks for all the hours you spend making me smile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plinko</title>
		<link>http://thesnowtroopers.com/2010/alpentalsummit-west-feb-10th-15th-2010-contour-hd-wearable-cam-test/comment-page-1/#comment-125</link>
		<dc:creator>Plinko</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://thesnowtroopers.com/?p=767#comment-125</guid>
		<description>Dude!  Looks good!  Image stabilization is about the same as the VR, not much improvment there.  Resolution is probably a big step up, but online the viewing options only go to 480p (which just doesn&#039;t do HD images justice).  If you&#039;re main use is web posting, I&#039;d save a big chunk of money and stick with the VR.  If you&#039;re doing more, then the HD is a logical next step (and obviously requires much larger storage and higher processor speeds for editing, and all that)</description>
		<content:encoded><![CDATA[<p>Dude!  Looks good!  Image stabilization is about the same as the VR, not much improvment there.  Resolution is probably a big step up, but online the viewing options only go to 480p (which just doesn&#8217;t do HD images justice).  If you&#8217;re main use is web posting, I&#8217;d save a big chunk of money and stick with the VR.  If you&#8217;re doing more, then the HD is a logical next step (and obviously requires much larger storage and higher processor speeds for editing, and all that)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

